Jeremy Vasquez #21
Last 5 Games
| Date | Opponent | G | A | P | +/- | Result |
|---|---|---|---|---|---|---|
| 2024-03-15 | Angry Beavers | 1 | 0 | 1 | 0 | Tie (3 - 3) |
| 2024-02-23 | Puck Fiction | 0 | 1 | 1 | 0 | Win (5 - 1) |
| 2024-02-16 | Trash Pandas | 1 | 1 | 2 | 0 | Win (4 - 3) |
| 2024-02-09 | Ice Pack | 2 | 0 | 2 | 0 | Win (8 - 3) |
| 2024-01-26 | Puck Fiction | 0 | 1 | 1 | 0 | Loss (1 - 3) |
Regular Season
| Season | GP | G | A | P | +/- | PPG |
|---|---|---|---|---|---|---|
| B+ | Winter24 | 7 | 6 | 6 | 12 | 0 | 1.71 |
| B+ | Fall23 | 9 | 14 | 6 | 20 | 13 | 2.22 |
| B+ | Summer23 | 2 | 1 | 1 | 2 | 2 | 1.00 |
| B+ | Spring23 | 9 | 7 | 3 | 10 | -2 | 1.11 |
| B+ | Winter23 | 7 | 5 | 2 | 7 | 1 | 1.00 |
| B | Spring22 | 7 | 6 | 2 | 8 | 9 | 1.14 |
| B | Winter22 | 10 | 3 | 0 | 3 | 0 | 0.30 |
| B | Fall21 | 10 | 4 | 2 | 6 | 0 | 0.60 |
| B | Summer21 | 10 | 12 | 2 | 14 | 0 | 1.40 |
| Totals | 71 | 58 | 24 | 82 | 23 | 1.15 |
Post Season
| Season | GP | G | A | P | +/- | PPG |
|---|---|---|---|---|---|---|
| B+ | PO-Spring23 | 1 | 0 | 2 | 2 | 3 | 2.00 |
| B | PO-Spring22 | 2 | 2 | 1 | 3 | 2 | 1.50 |
| Totals | 5 | 4 | 4 | 8 | 5 | 1.60 |
Regular Season Stats Against
| Opponent | GP | G | A | P | +/- | PPG |
|---|---|---|---|---|---|---|
| Angry Beavers | 12 | 16 | 4 | 20 | 12 | 1.67 |
| Blackout Reapers | 2 | 3 | 0 | 3 | 0 | 1.50 |
| Gators | 6 | 2 | 2 | 4 | 4 | 0.67 |
| Goal Diggers | 9 | 8 | 6 | 14 | 3 | 1.56 |
| Green Machine | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Ice Pack | 10 | 11 | 4 | 15 | 6 | 1.50 |
| Penguins | 2 | 1 | 0 | 1 | 0 | 0.50 |
| Puck Fiction | 13 | 8 | 5 | 13 | -1 | 1.00 |
| Purple Pain | 5 | 1 | 0 | 1 | 0 | 0.20 |
| Stooges | 4 | 3 | 1 | 4 | 1 | 1.00 |
| Trash Pandas | 6 | 5 | 2 | 7 | -2 | 1.17 |
Post Season Stats Against
| Opponent | GP | G | A | P | +/- | PPG |
|---|---|---|---|---|---|---|
| Angry Beavers | 2 | 1 | 1 | 2 | 1 | 1.00 |
| Gators | 1 | 2 | 1 | 3 | 1 | 3.00 |
| Puck Fiction | 2 | 1 | 2 | 3 | 3 | 1.50 |